
Jul 03, 2025 EOD
Granules India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532482 | NSE Symbol: | GRANULES | P/E(TTM): | 40.14 |
ISIN Demat: | INE101D01020 | Div & Yield%: | 0.31 | EPS(TTM): | 12.22 |
Book Value(₹): | 140.25 | Market Cap(₹Cr.): | 11,901.67 | Face Value(₹): | 1.00 |
Granules India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532482 | |
NSE Symbol: | GRANULES | |
P/E(TTM): | 40.14 | |
ISIN Demat: | INE101D01020 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 12.22 | |
Book Value(₹): | 140.25 | |
Market Cap(₹Cr.): | 11,901.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
495.95
|
492.00
|
Prev Close(₹) |
490.50
|
490.80
|
Volume |
9592
|
271907
|
Today's Range(₹) |
495.95 - 487.60
|
495.00 - 487.45
|
52-Week Range(₹) |
724.55 - 487.60
|
721.00 - 422.00
|
Buy(Size) |
492.00 (x 17)
|
492.55000000000001(x 1)
|
Sell(Size) |
492.80000000000001(x 60)
|
492.80000000000001(x 60)
|